The corridors we cover
These are scheduled runs, not jobs we go looking for after you book. The east coast moves daily. Perth and Darwin go by rail on a weekly slot. Tasmania crosses Bass Strait twice a week.
| Corridor | Distance | Typical transit | Departures | Mode | From | Details |
|---|---|---|---|---|---|---|
| Sydney Canberra | 285 km | 1–2 business days | Daily | Road | $290 | Details |
| Melbourne Hobart | 600 km | 3–7 business days | 2× weekly | Sea | $650 | Details |
| Melbourne Canberra | 660 km | 1–3 business days | 3× weekly | Road | $420 | Details |
| Melbourne Adelaide | 730 km | 1–3 business days | Daily | Road | $390 | Details |
| Sydney Gold Coast | 850 km | 1–3 business days | Daily | Road | $450 | Details |
| Sydney Melbourne | 880 km | 1–3 business days | Daily | Road | $460 | Details |
| Sydney Brisbane | 920 km | 1–3 business days | Daily | Road | $470 | Details |
| Brisbane Townsville | 1,350 km | 3–6 business days | Weekly | Road | $620 | Details |
| Sydney Adelaide | 1,400 km | 2–4 business days | 3× weekly | Road | $650 | Details |
| Sydney Hobart | 1,450 km | 4–8 business days | Weekly | Road + rail | $890 | Details |
| Melbourne Brisbane | 1,700 km | 2–5 business days | Daily | Road | $690 | Details |
| Brisbane Cairns | 1,700 km | 3–7 business days | Weekly | Road | $690 | Details |
| Brisbane Adelaide | 2,000 km | 3–6 business days | 2× weekly | Road | $790 | Details |
| Adelaide Perth | 2,700 km | 5–10 business days | Weekly | Road + rail | $990 | Details |
| Adelaide Darwin | 3,000 km | 7–12 business days | Weekly | Rail | $1,290 | Details |
| Melbourne Perth | 3,400 km | 7–12 business days | Weekly | Rail | $1,150 | Details |
| Melbourne Darwin | 3,750 km | 9–14 business days | Weekly | Rail | $1,590 | Details |
| Sydney Perth | 4,000 km | 7–14 business days | Weekly | Rail | $1,290 | Details |
| Perth Darwin | 4,000 km | 10–16 business days | Fortnightly | Road | $1,690 | Details |
| Brisbane Perth | 4,300 km | 8–14 business days | Weekly | Rail | $1,490 | Details |
Indicative from-prices for a standard sedan, depot-to-depot, one way, including GST. Door-to-door, larger vehicles and non-runners are quoted separately.
Regional and remote, we still go.
The table above is our scheduled network. We deliver well beyond it — regional New South Wales and Victoria, the Queensland coast, the Pilbara, the Kimberley, the Territory and everything on the way. If your town is not here, ask. We will tell you honestly whether it runs weekly, fortnightly, or on demand.
Find out what your move actually costs.
Send us the route and the vehicle. We come back with a fixed price and a real departure date, held for 30 days.
Straight through to us
-
+61 489 989 099 Mon–Fri, 7:00am–6:00pm AEST
-
WhatsApp Same number, quickest reply
-
bookings@intercityvehicletransport.com Replied to same business day